Peak training is done! The last two weeks have been insane - over 100km both weeks. Just a few big runs left before Boston now.
Running Log: Week Fourteen
| Day | Scheduled Run | Actual Run |
| Sunday | 30km steady | 23km |
| Monday | 12km recovery | 14km |
| Tuesday | 22km hilly | 24km |
| Wednesday | 12km recovery | 12km |
| Thursday | 15km with intervals | 19km |
| Friday | Rest | Rest |
| Saturday | 12km recovery | 12km |
| Total | 103km week | 105km week |
Running Log: Week Fifteen
With the snow storm hindering my running two weeks ago, this turned out to be my biggest week. I found it surprisingly easy - I guess my legs are used to this kind of mileage at this point. Thursday's run was tough as I felt I was on the edge of an injury, but having run since then I don't think it did any real damage.
| Day | Scheduled Run | Actual Run |
| Sunday | 35km steady | 36km |
| Monday | 12km recovery | 12km |
| Tuesday | 22km hilly | 27km |
| Wednesday | 10km recovery | 10km |
| Thursday | 15km with intervals | 16km |
| Friday | Rest | Rest |
| Saturday | 12km recovery | 14km |
| Total | 103km week | 114km week |
Training Program: Week Sixteen
Here it comes - the taper is on its way. I can't really count an 80km week as taper, but it gives me three rest days compared to one, which is all I've had for the last few weeks.
The runs are still intense though - the real taper isn't here yet - but it's close. I can almost taste it!
| Day | Scheduled Run |
| Sunday | 30km comfortable |
| Monday | Rest |
| Tuesday | 18km comfortable/tempo |
| Wednesday | 15km recovery |
| Thursday | 15km with 8x3min intervals |
| Friday | Rest |
| Saturday | Rest |
| Total | 78km week |

0 comments:
Post a Comment