Running Log: Week Eleven
This week was very busy - with PodCamp Toronto over the weekend, I didn't get in a lot of mileage.
| Day | Scheduled Run | Actual Run |
| Sunday | Rest | |
| Monday | 10km recovery | 10km recovery |
| Tuesday | 15km c/t | 19km c/t |
| Wednesday | Rest | Rest |
| Thursday | 12km hilly | 15km hilly |
| Friday | Rest | Rest |
| Saturday | Rest | Rest |
| Total | 44km week |
Running Log: Week Twelve
Complete disaster this week - I was sick all week and didn't run once.
| Day | Scheduled Run | Actual Run |
| Sunday | 21km race | Rest |
| Monday | Rest | Sick |
| Tuesday | 10km comfortable | Sick |
| Wednesday | 15km recovery | Sick |
| Thursday | 15km with intervals | Sick |
| Friday | Rest | Sick |
| Saturday | 15km recovery | Sick |
| Total | 76km week | 0km week |
Training Program: Week Thirteen
This is my peak week on the road to Boston - the first of three back-to-back 100km+ weeks.
| Day | Scheduled Run |
| Sunday | 32km comfortable |
| Monday | 12km recovery |
| Tuesday | 22km c/t |
| Wednesday | 12km recovery |
| Thursday | 15km with 5x3min intervals |
| Friday | Rest |
| Saturday | 15km recovery |
| Total | 108km week |

0 comments:
Post a Comment