First week back from injury, and a fairly solid set of runs. Lots of treadmill running, which I hope will be a short-term thing.
Running Log: Week Seven
| Day | Scheduled Run | Actual Run |
| Sunday | Injured | |
| Monday | 10km recovery | 10km |
| Tuesday | 18km comfortable | 18km |
| Wednesday | Rest | Rest |
| Thursday | 15km c/t | 15km c/t |
| Friday | Rest | 14km steady |
| Saturday | 15km recovery | 21km |
| Total | 78km week |
The coming week was already scheduled to be a quieter one, but it will be even more so now that I've already done the long run scheduled for tomorrow.
Training Program: Week Eight
| Day | Scheduled Run |
| Sunday | Rest |
| Monday | Rest |
| Tuesday | 15km comfortable |
| Wednesday | 10km recovery |
| Thursday | 15km comfortable |
| Friday | Rest |
| Saturday | 10km recovery |
| Total | 50km week |

1 comments:
nice comeback
Post a Comment