This was a tough week, and quite a jump in mileage from last week.
Part of that extra mileage was making up for a 12km run that I skipped last Saturday - I slotted that into Monday and took Tuesday as a rest day before back-to-back 15 & 16km runs on Wednesday and Thursday.
Yesterday's (Saturday) run was unintentionally long, which made for an interesting long run today.
Running Log: Week Three
| Day | Scheduled Run | Actual Run |
| Sunday | 22km steady | 22.5km steady |
| Monday | (12km recovery) | 13.7km recovery |
| Tuesday | 15km comfortable | Rest |
| Wednesday | Rest | 15km steady |
| Thursday | 15km comfortable | 16km comfortable |
| Friday | Rest | Rest |
| Saturday | 12km recovery | 16.6km comfortable |
| Total | 76km week | 84km week |
This week should be a little easier - I'll try to stay a little closer to the planned mileage and I'll have the benefit of actually having a rest day after my long run.
Training Program: Week Four
| Day | Scheduled Run |
| Sunday | 22km comfortable |
| Monday | Rest |
| Tuesday | 15km comfortable |
| Wednesday | 10km recovery |
| Thursday | 15km steady |
| Friday | Rest |
| Saturday | 12km recovery |
| Total | 74km week |

0 comments:
Post a Comment